
Calendar of Events
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 
|---|---|---|---|---|---|---|
| 
			29	
 | 
			30	
 | 
			1	
 | 
			2	
 | 
			3	
 | 
			5	
 | |
| 
			6	
 | 
			7	
 | 
			8	
 | 
			9	
 | 
			10	
 | 
			11	
 | 
			12	
 | 
| 
			13	
 | 
			14	
 | 
			15	
 | 
			16	
 | 
			17	
 | 
			18	
 | 
			19	
 | 
| 
			20	
 | 
			21	
 | 
			22	
 | 
			23	
 | 
			24	
 | 
			25	
 | 
			26	
 | 
| 
			27	
 | 
			28	
 | 
			29	
 | 
			30	
 | 
			31	
 | 
			1	
 | 
			2	
 | 
To subscribe to the calendar in your Calendar app / on your phone, copy the following link:Â https://buxtonswimmingclub.co.uk/events/?ical=1&tribe_display=custom&start_date=2024&end_date=2030

DASA Junior Grand Prix 2025 R2